There are several costs to consider before you start your application. We can help you plan your budget and provide information on how much your course will cost.
Pathway Programs
| Title | Duration (full-time; part-time options available) | Registration | Program Fee (Jan, Feb, May 2026) | Program Fee (Sep 2026) |
|---|---|---|---|---|
| Architecture & Interior Design | 2 trimesters (8 months) | AED 3,500 | AED 43,470 | AED 52,500 |
| Business and Humanities | 2 trimesters (8 months) | AED 3,500 | AED 43,470 | AED 52,500 |
| Design | 2 trimesters (8 months) | AED 3,500 | AED 43,470 | AED 52,500 |
| Information Technology | 2 trimesters (8 months) | AED 3,500 | AED 43,470 | AED 52,500 |
| Health Sciences | 2 trimesters (8 months) | AED 3,500 | AED 43,470 | AED 52,500 |
| Hard Sciences and Engineering | 2 trimesters (8 months) | AED 3,500 | AED 54,338 | AED 54,600 |
All tuition fees are inclusive of VAT.
Undergraduate Programs
| Title | Duration (full-time; part-time options available) | Registration | Total Program Fee (Jan 2026) | Total Program Fee (Sep 2026) |
|---|---|---|---|---|
| Bachelor of Business Administration – Social Media and Digital Marketing | 3 years | AED 3,500 | AED 170,100 | AED 182,700 |
| Bachelor of Business Administration – Innovation and Entrepreneurship | 3 years | AED 3,500 | AED 170,100 | AED 182,700 |
| Bachelor of Business Administration – Small Business Start-Up | 3 years | AED 3,500 | AED 170,100 | AED 182,700 |
| Bachelor of Business Administration – Tourism and Hospitality Essentials | 3 years | AED 3,500 | AED 170,100 | AED 182,700 |
| Bachelor of Business Administration – Workforce Management | 3 years | AED 3,500 | AED 170,100 | AED 182,700 |
| Bachelor of Commerce – Finance | 3 years | AED 3,500 | AED 170,100 | AED 182,700 |
| Bachelor of Commerce – Finance and International Business (Double Major) | 3 years | AED 3,500 | AED 170,100 | AED 182,700 |
| Bachelor of Commerce – Finance and Marketing (Double Major) | 3 years | AED 3,500 | AED 170,100 | AED 182,700 |
| Bachelor of Commerce – International Business | 3 years | AED 3,500 | AED 170,100 | AED 182,700 |
| Bachelor of Commerce – International Business and Marketing (Double Major) | 3 years | AED 3,500 | AED 170,100 | AED 182,700 |
| Bachelor of Commerce – Accounting | 3 years | AED 3,500 | AED 170,100 | AED 182,700 |
| Bachelor of Commerce – Accounting and Finance (Double Major) | 3 years | AED 3,500 | AED 170,100 | AED 182,700 |
| Bachelor of Commerce – Marketing | 3 years | AED 3,500 | AED 170,100 | AED 182,700 |
| Bachelor of Design (Graphic Design) | 3 years | AED 3,500 | AED 170,100 | AED 182,700 |
| Bachelor of Science (Cyber Security) | 3 years | AED 3,500 | AED 170,100 | AED 182,700 |
| Bachelor of Science (Information Technology) | 3 years | AED 3,500 | AED 170,100 | AED 182,700 |
| Bachelor of Science (Psychological Science) | 3 years | AED 3,500 | AED 170,100 | AED 182,700 |
| Bachelor of Interior Design | 3 years | AED 3,500 | AED 182,700 | |
| Bachelor of Applied Science (Architectural Science) | 3 years | AED 3,500 | AED 195,300 | |
| Bachelor of Engineering (Honours) – Mechanical Engineering | 4 years | AED 3,500 | AED 243,600 | AED 260,400 |
All tuition fees are inclusive of VAT.
Postgraduate Programs
| Title | Duration (full-time; part-time options available) | Registration | Program Fee |
|---|---|---|---|
| Master of Artificial Intelligence | 12 months | AED 3,500 | AED 84,000 |
| Master of Cyber Security | 12 months | AED 3,500 | AED 84,000 |
| MBA in International Business | 16 months | AED 3,500 | AED 115,500 |
| Master of Engineering Management | 16 months | AED 3,500 | AED 91,350 |
| Graduate Certificate in Business Fundamentals | 5 months | AED 3,500 | AED 38,500 |
All tuition fees are inclusive of VAT.
Doctorate Programs
| Title | Duration (full-time; part-time options available) | Registration | Program Fee |
|---|---|---|---|
| Doctor of Philosophy (PhD) | 4 years | AED 3,500 | Up to AED 94,500 per year |
All tuition fees are inclusive of VAT.
View the full list of qualifications needed for admission to our programs.

Payment Options
There are a number of simple and secure ways to pay your fees at Curtin University Dubai. Students can make fund transfer, cheques or pay via cash/credit card.
Payments can also be made quickly and securely with our online payment portal. Students opting to pay using credit/debit cards via “Pay by Link” can email finance@curtindubai.ac.ae

Incidental Fees
Keep in mind there may be some incidental costs specific to your course.
Your tuition fees do not cover the cost of some additional items required for studying a particular unit or course, such as textbooks, incidental fees for items such as laboratory coats and/or art supplies, first aid courses and/or field trips.
For more information on the incidental fees for specific courses, contact the relevant head of school or course coordinator in your intended area of study.

Scholarships, Financial Aid and Tuition Grants
You may be able to gain financial assistance if you are eligible for a funding assistance. For more information, please call us on +971 4 245 2500 or send us an email at admissions@curtindubai.ac.ae.