Academic Calendar 2025 & 2026
*Last updated on December 2025
Academic Calendar 2025
| Study Period | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| Start Date | Monday, 6 January 2025 | Monday, 5 May 2025 | Monday, 8 September 2025 |
| Full Fee Payment Due Date / PDC submission date | Monday, 13 January 2025 | Monday, 12 May 2025 | Friday, 12 September 2025 |
| Last Application / Offer / Admission | Saturday, 11 January 2025 | Saturday, 10 May 2025 | Saturday, 13 September 2025 |
| Last Enrolment via eStudent | Saturday, 11 January 2025 | Saturday, 10 May 2025 | Saturday, 13 September 2025 |
| Teaching Census (last date for withdrawal without financial penalty) |
Friday, 31 January 2025 | Friday, 30 May 2025 | Friday, 26 September 2025 |
| Last Withdrawal via eStudent (with financial penalty without academic penalty) |
Friday, 7 March 2025 | Friday, 4 July 2025 | Friday, 7 November 2025 |
| End Date | Friday, 11 April 2025 | Friday, 8 August 2025 | Monday, 8 December 2025 |
| Results Publication | Wednesday, 23 April 2025 | Wednesday, 20 August 2025 | Monday, 22 December 2025 |
| Full Fee Payment Due Date / Instalment 1 | Monday, 13 January 2025 | Monday, 12 May 2025 | Friday, 12 September 2025 |
| Instalment 2 | Thursday, 13 February 2025 | Thursday, 12 June 2025 | Sunday, 12 October 2025 |
| Instalment 3 | Thursday, 13 March 2025 | Saturday, 12 July 2025 | Wednesday, 12 November 2025 |
| Instalment 4 | Sunday, 13 April 2025 | Tuesday, 12 August 2025 | Friday, 12 December 2025 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.
| Study Period | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| Start Date | Monday, 6 January 2025 | Monday, 5 May 2025 | Monday, 1 September 2025 |
| Full Fee Payment Due Date / PDC submission date | Monday, 13 January 2025 | Monday, 12 May 2025 | Friday, 12 September 2025 |
| Last Application / Offer / Admission | Saturday, 11 January 2025 | Saturday, 10 May 2025 | Saturday, 6 September 2025 |
| Last Enrolment via eStudent | Saturday, 11 January 2025 | Saturday, 10 May 2025 | Saturday, 6 September 2025 |
| Teaching Census (last date for withdrawal without financial penalty) |
Friday, 31 January 2025 | Friday, 30 May 2025 | Friday, 26 September 2025 |
| Last Withdrawal via eStudent (with financial penalty without academic penalty) |
Friday, 7 March 2025 | Friday, 4 July 2025 | Friday, 31 October 2025 |
| End Date | Friday, 11 April 2025 | Friday, 8 August 2025 | Monday, 8 December 2025 |
| Results Publication | Wednesday, 23 April 2025 | Wednesday, 20 August 2025 | Wednesday, 17 December 2025 |
| Full Fee Payment Due Date / Instalment 1 | Monday, 13 January 2025 | Monday, 12 May 2025 | Friday, 12 September 2025 |
| Instalment 2 | Thursday, 13 February 2025 | Thursday, 12 June 2025 | Sunday, 12 October 2025 |
| Instalment 3 | Thursday, 13 March 2025 | Saturday, 12 July 2025 | wednesday, 12 November 2025 |
| Instalment 4 | Sunday, 13 April 2025 | Tuesday, 12 August 2025 | Friday, 12 December 2025 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.
| Study Period | Trimester 1A | Trimester 3 |
|---|---|---|
| Start Date | Monday, 24 February 2025 | Monday, 1 September 2025 |
| Full Fee Payment Due Date / PDC submission date | Monday, 3 March 2025 | Friday, 12 September 2025 |
| Last Application / Offer / Admission | Saturday, 1 March 2025 | Saturday, 6 September 2025 |
| Last Enrolment via eStudent | Saturday, 1 March 2025 | Saturday, 6 September 2025 |
| Teaching Census (last date for withdrawal without financial penalty) |
Friday, 21 March 2025 | Friday, 26 September 2025 |
| Last Withdrawal via eStudent (with financial penalty without academic penalty) |
Friday, 2 May 2025 | Friday, 31 October 2025 |
| End Date | Saturday, 14 June 2025 | Monday, 8 December 2025 |
| Results Publication | Wednesday, 25 June 2025 | Wednesday, 17 December 2025 |
| Full Fee Payment Due Date / Instalment 1 | Monday, 3 March 2025 | Friday, 12 September 2025 |
| Instalment 2 | Thursday, 3 April 2025 | Sunday, 12 October 2025 |
| Instalment 3 | Saturday, 3 May 2025 | Wednesday, 12 November 2025 |
| Instalment 4 | Tuesday, 3 June 2025 | Friday, 12 December 2025 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.
| Study Period | Trimester 1A | Trimester 2A | Trimester 3 | Semester 1 | Semester 2 |
|---|---|---|---|---|---|
| Start Date | Monday, 24 February 2025 | Monday, 30 June 2025 | Monday, 1 September 2025 | Monday, 24 February 2025 | Monday, 21 July 2025 |
| Full Fee Payment Due Date / PDC submission date | Monday, 3 March 2025 | Monday, 7 July 2025 | Friday, 12 September 2025 | Monday, 3 March 2025 | Monday, 28 July 2025 |
| Last Application / Offer / Admission | Saturday, 1 March 2025 | Saturday, 5 July 2025 | Saturday, 6 September 2025 | Saturday, 1 March 2025 | Saturday, 26 July 2025 |
| Last Enrolment via eStudent | Saturday, 1 March 2025 | Saturday, 5 July 2025 | Saturday, 6 September 2025 | Saturday, 1 March 2025 | Saturday, 26 July 2025 |
| Teaching Census (last date for withdrawal without financial penalty) |
Friday, 21 March 2025 | Friday, 25 July 2025 | Friday, 26 September 2025 | Friday, 21 March 2025 | Friday, 15 August 2025 |
| Last Withdrawal via eStudent (with financial penalty without academic penalty) |
Friday, 2 May 2025 | Friday, 5 September 2025 | Friday, 31 October 2025 | Friday, 2 May 2025 | Friday, 26 September 2025 |
| End Date | Saturday, 14 June 2025 | Friday, 10 October 2025 | Monday, 8 December 2025 | Friday, 13 June 2025 | Friday, 7 November 2025 |
| Results Publication | Wednesday, 25 June 2025 | Wednesday, 22 October 2025 | Wednesday, 17 December 2025 | Wednesday, 2 July 2025 | Wednesday, 26 November 2025 |
| Full Fee Payment Due Date / Instalment 1 | Monday, 3 March 2025 | Monday, 7 July 2025 | Friday, 12 September 2025 | Monday, 3 March 2025 | Monday, 28 July 2025 |
| Instalment 2 | Thursday, 3 April 2025 | Thursday, 7 August 2025 | Sunday, 12 October 2025 | Thursday, 3 April 2025 | Thursday, 28 August 2025 |
| Instalment 3 | Saturday, 3 May 2025 | Sunday, 7 September 2025 | Wednesday, 12 November 2025 | Saturday, 3 May 2025 | Sunday, 28 September 2025 |
| Instalment 4 | Tuesday, 3 June 2025 | Tuesday, 7 October 2025 | Friday, 12 December 2025 | Tuesday, 3 June 2025 | Tuesday, 28 October 2025 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.
Academic Calendar 2026
| Study Period | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| Start Date | Monday, 12 January 2026 | Monday, 11 May 2026 | Monday, 7 September 2026 |
| Full Fee Payment Due Date / PDC submission date | Friday, 16 January 2026 | Friday, 15 May 2026 | Friday, 11 September 2026 |
| Last Application / Offer / Admission | Saturday, 17 January 2026 | Saturday, 16 May 2026 | Saturday, 12 September 2026 |
| Last Enrolment via eStudent | Saturday, 17 January 2026 | Saturday, 16 May 2026 | Saturday, 12 September 2026 |
| Teaching Census (last date for withdrawal without financial penalty) |
Friday, 30 January 2026 | Friday, 29 May 2026 | Friday, 25 September 2026 |
| Exam/Assessment Week | Monday, 13 April 2026 | Monday, 10 August 2026 | Monday, 7 December 2026 |
| End Date | Friday, 17 April 2026 | Friday, 14 August 2026 | Friday, 11 December 2026 |
| Results Publication | Wednesday, 29 April 2026 | Wednesday,26 August 2026 | Wednesday, 23 December 2026 |
| Full Fee Payment Due Date / Instalment 1 | Friday, 16 January 2026 | Friday, 15 May 2026 | Friday, 11 September 2026 |
| Instalment 2 | Monday, 16 February 2026 | Monday, 15 June 2026 | Sunday, 11 October 2026 |
| Instalment 3 | Monday, 16 March 2026 | Wednesday, 15 July 2026 | Wednesday, 11 November 2026 |
| Instalment 4 | Thursday, 16 April 2026 | Saturday, 15 August 2026 | Friday, 11 December 2026 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.
| Study Period | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| Start Date | Monday, 5 January 2026 | Monday, 4 May 2026 | Monday, 31 August 2026 |
| Full Fee Payment Due Date / PDC submission date | Friday, 16 January 2026 | Friday, 15 May 2026 | Friday, 11 September 2026 |
| Last Application / Offer / Admission | Saturday, 10 January 2026 | Saturday, 9 May 2026 | Saturday, 5 September 2026 |
| Last Enrolment via eStudent | Saturday, 10 January 2026 | Saturday, 9 May 2026 | Saturday, 5 September 2026 |
| Teaching Census (last date for withdrawal without financial penalty) |
Friday, 30 January 2026 | Friday, 29 May 2026 | Friday, 25 September 2026 |
| Exam/Assessment Week | Monday, 6 April 2026 | Monday, 3 August 2026 | Monday, 30 November 2026 |
| End Date | Friday, 10 April 2026 | Friday, 7 August 2026 | Friday, 4 December 2026 |
| Results Publication | Wednesday, 22 April 2026 | Wednesday, 19 August 2026 | Wednesday, 16 December 2026 |
| Full Fee Payment Due Date / Instalment 1 | Friday, 16 January 2026 | Friday, 15 May 2026 | Friday, 11 September 2026 |
| Instalment 2 | Monday, 16 February 2026 | Monday, 15 June 2026 | Sunday, 11 October 2026 |
| Instalment 3 | Monday, 16 March 2026 | Wednesday, 15 July 2026 | Wednesday, 11 November 2026 |
| Instalment 4 | Thursday, 16 April 2026 | Saturday, 15 August 2026 | Friday, 11 December 2026 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.
| Study Period | Trimester 1A | Trimester 3 |
|---|---|---|
| Start Date | Monday, 23 February 2026 | Monday, 31 August 2026 |
| Full Fee Payment Due Date / PDC submission date | Monday, 2 March 2026 | Friday, 11 September 2026 |
| Last Application / Offer / Admission | Saturday, 28 February 2026 | Saturday, 5 September 2026 |
| Last Enrolment via eStudent | Saturday, 28 February 2026 | Saturday, 5 September 2026 |
| Teaching Census (last date for withdrawal without financial penalty) |
Friday, 20 March 2026 | Friday, 25 September 2026 |
| Exam/Assessment Week | Monday, 8 June 2026 | Monday, 30 November 2026 |
| End Date | Friday, 12 June 2026 | Friday, 4 December 2026 |
| Results Publication | Wednesday, 24 June 2026 | Wednesday, 16 December 2026 |
| Full Fee Payment Due Date / Instalment 1 | Monday, 2 March 2026 | Friday, 11 September 2026 |
| Instalment 2 | Thursday, 2 April 2026 | Sunday, 11 October 2026 |
| Instalment 3 | Saturday, 2 May 2026 | Wednesday, 11 November 2026 |
| Instalment 4 | Tuesday, 2 June 2026 | Friday, 11 December 2026 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.
| Study Period | Trimester 1A | Trimester 3 | Semester 1 | Semester 2 |
|---|---|---|---|---|
| Start Date | Monday, 23 February 2026 | Monday, 31 August 2026 | Monday, 16 February 2026 | Monday, 20 July 2026 |
| Full Fee Payment Due Date / PDC submission date | Monday, 2 March 2026 | Friday, 11 September 2026 | Monday, 23 February 2026 | Monday, 27 July 2026 |
| Last Application / Offer / Admission | Saturday, 28 February 2026 | Saturday, 5 September 2026 | Saturday, 21 February 2026 | Saturday, 25 July 2026 |
| Last Enrolment via eStudent | Saturday, 28 February 2026 | Saturday, 5 September 2026 | Saturday, 21 February 2026 | Saturday, 25 July 2026 |
| Teaching Census (last date for withdrawal without financial penalty) |
Friday, 20 March 2026 | Friday, 25 September 2026 | Saturday, 7 March 2026 | Saturday, 8 August 2026 |
| Exam/Assessment Week | Monday, 8 June 2026 | Monday, 30 November 2026 | ||
| End Date | Friday, 12 June 2026 | Friday, 4 December 2026 | Friday, 12 June 2026 | Friday, 13 November 2026 |
| Results Publication | Wednesday, 24 June 2026 | Wednesday, 16 December 2026 | Wednesday, 1 July 2026 | Wednesday, 2 December 2026 |
| Full Fee Payment Due Date / Instalment 1 | Monday, 2 March 2026 | Friday, 11 September 2026 | Monday, 23 February 2026 | Monday, 27 July 2026 |
| Instalment 2 | Thursday, 2 April 2026 | Sunday, 11 October 2026 | Monday, 23 March 2026 | Thursday, 27 August 2026 |
| Instalment 3 | Saturday, 2 May 2026 | Wednesday, 11 November 2026 | Thursday, 23 April 2026 | Sunday, 27 September 2026 |
| Instalment 4 | Tuesday, 2 June 2026 | Friday, 11 December 2026 | Saturday, 23 May 2026 | Tuesday, 27 October 2026 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.