Academic Calendar 2024 & 2025
*Last updated on October 2024
Academic Calendar 2024
Study Period | Trimester 1 | Trimester 2 | Trimester 3 |
---|---|---|---|
Start Date | Monday, 8 January 2024 | Monday, 6 May 2024 | Monday, 2 September 2024 |
Last Application /Offer /Admission | Saturday, 13 January 2024 | Saturday, 11 May 2024 | Saturday, 7 September 2024 |
Last Enrolment via eStudent | Saturday, 13 January 2024 | Saturday, 11 May 2024 | Saturday, 7 September 2024 |
Tuition Fee Payment Due Date – check with Fees | Monday, 15 January 2024 | Monday, 13 May 2024 | Monday, 9 September 2024 |
Teaching Census (last date for withdrawal without financial penalty) |
Friday, 2 February 2024 | Friday, 31 May 2024 | Friday, 27 September 2024 |
Last Withdrawal via eStudent (with financial penalty without academic penalty) |
Friday, 8 March 2024 | Friday, 5 July 2024 | Friday, 1 November 2024 |
Exam/Assessment Week | Monday, 8 April 2024 | Monday, 5 August 2024 | Sunday, 1 December 2024 |
End Date | Friday, 12 April 2024 | Friday, 9 August 2024 | Friday, 6 December 2024 |
*(subject to change due to public holidays) | *(subject to change due to public holidays) | ||
Trimester Break | Friday, 12 April 2024 – Sunday, 5 May 2024 | Friday, 9 August 2024 – Sunday, 1 September 2024 | Friday, 6 December 2024 – Monday, 6 January 2025 |
Last Date Results Entry | Tuesday, 23 April 2024 | Tuesday, 20 August 2024 | Tuesday, 17 December 2024 |
Results Publication | Thursday, 25 April 2024 | Thursday, 22 August 2024 | Thursday, 19 December 2024 |
Full Fee Payment Due Date / Instalment 1* | Monday, 15 January 2024 | Monday, 13 May 2024 | Monday, 9 September 2024 |
Instalment 2 | Thursday, 15 February 2024 | Thursday, 13 June 2024 | Wednesday, 9 October 2024 |
Instalment 3 | Friday, 15 March 2024 | Saturday, 13 July 2024 | Saturday, 9 November 2024 |
Instalment 4 | Monday, 15 April 2024 | Tuesday, 13 August 2024 | Monday, 9 December 2024 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.
Study Period | Trimester 1A | Trimester 3 |
---|---|---|
Start Date | Monday, 26 February 2024 | Monday, 2 September 2024 |
Last Application /Offer /Admission | Saturday, 2 March 2024 | Saturday, 7 September 2024 |
Last Enrolment via eStudent | Saturday, 2 March 2024 | Saturday, 7 September 2024 |
Tuition Fee Payment Due Date – check with Fees | Monday, 4 March 2024 | Monday, 9 September 2024 |
Teaching Census (last date for withdrawal without financial penalty) |
Friday, 22 March 2024 | Friday, 27 September 2024 |
Last Withdrawal via eStudent (with financial penalty without academic penalty) |
Friday, 19 April 2024 | Friday, 1 November 2024 |
Exam/Assessment Week | Monday, 27 May 2024 | Monday, 30 September 2024 |
End Date | Friday, 31 May 2024 | Friday, 6 December 2024 |
Trimester Break | Friday, 31 May 2024 – Sunday, 1 September 2024 | Friday, 6 December 2024 – Sunday, 23 February 2025 |
Last Date Results Entry | Tuesday, 11 June 2024 | Tuesday, 17 December 2024 |
Results Publication | Thursday, 13 June 2024 | Thursday, 19 December 2024 |
Full Fee Payment Due Date / Instalment 1* | Monday, 4 March 2024 | Monday, 9 September 2024 |
Instalment 2 | Thursday, 4 April 2024 | Wednesday, 9 October 2024 |
Instalment 3 | Saturday, 4 May 2024 | Saturday, 9 November 2024 |
Instalment 4 | Tuesday, 4 June 2024 | Monday, 9 December 2024 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.
Study Period | Trimester 1A | Trimester 2A | Trimester 3A |
---|---|---|---|
Start Date | Monday, 26 February 2024 | Monday, 1 July 2024 | Monday, 28 October 2024 |
Last Application /Offer /Admission | Saturday, 2 March 2024 | Saturday, 6 July 2024 | Saturday, 2 November 2024 |
Last Enrolment via eStudent | Saturday, 2 March 2024 | Saturday, 6 July 2024 | Saturday, 2 November 2024 |
Tuition Fee Payment Due Date – check with Fees | Monday, 4 March 2024 | Monday, 8 July 2024 | Monday, 4 November 2024 |
Teaching Census (last date for withdrawal without financial penalty) |
Friday, 22 March 2024 | Friday, 26 July 2024 | Friday, 22 November 2024 |
Last Withdrawal via eStudent (with financial penalty without academic penalty) |
Friday, 19 April 2024 | Friday, 30 August 2024 | Friday, 27 December 2024 |
Exam/Assessment Week | Monday, 27 May 2024 | Monday, 30 September 2024 | Monday, 27 January 2025 |
End Date | Friday, 31 May 2024 | Friday, 4 October 2024 | Friday, 31 January 2025 |
Trimester Break | Saturday, 1 June 2024 -Sunday, 30 June 2024 | Saturday, 5 October 2024 – Sunday, 27 October 2024 | Saturday, 1 Feb 2025 – Sunday, 23 February 2025 |
Last Date Results Entry | Tuesday, 11 June 2024 | Tuesday, 15 October 2024 | Tuesday, 11 February 2025 |
Results Publication | Thursday, 13 June 2024 | Thursday, 17 October 2024 | Thursday, 13 February 2025 |
Full Fee Payment Due Date / Instalment 1* | Monday, 4 March 2024 | Monday, 8 July 2024 | Monday, 4 November 2024 |
Instalment 2 | Thursday, 4 April 2024 | Thursday, 8 August 2024 | Wednesday, 4 December 2024 |
Instalment 3 | Saturday, 4 May 2024 | Sunday, 8 September 2024 | Saturday, 4 January 2025 |
Instalment 4 | Tuesday, 4 June 2024 | Tuesday,8 October 2024 | Tuesday, 4 February 2025 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.
Academic Calendar 2025
Study Period | Trimester 1 | Trimester 2 | Trimester 3 |
---|---|---|---|
Start Date | Monday, 6 January 2025 | Monday, 5 May 2025 | Monday, 1 September 2025 |
Full Fee Payment Due Date / PDC submission date | Monday, 13 January 2025 | Monday, 12 May 2025 | Monday, 8 September 2025 |
Last Application / Offer / Admission | Saturday, 11 January 2025 | Saturday, 10 May 2025 | Saturday, 6 September 2025 |
Last Enrolment via eStudent | Saturday, 11 January 2025 | Saturday, 10 May 2025 | Saturday, 6 September 2025 |
Teaching Census (last date for withdrawal without financial penalty) |
Friday, 31 January 2025 | Friday, 30 May 2025 | Friday, 26 September 2025 |
Last Withdrawal via eStudent (with financial penalty without academic penalty) |
Friday, 7 March 2025 | Friday, 4 July 2025 | Friday, 31 October 2025 |
End Date | Friday, 11 April 2025 | Friday, 8 August 2025 | Friday, 5 December 2025 |
Results Publication | Wednesday, 23 April 2025 | Wednesday, 20 August 2025 | Wednesday, 17 December 2025 |
Full Fee Payment Due Date / Instalment 1 | Monday, 13 January 2025 | Monday, 12 May 2025 | Monday, 8 September 2025 |
Instalment 2 | Thursday, 13 February 2025 | Thursday, 12 June 2025 | Wednesday, 8 October 2025 |
Instalment 3 | Thursday, 13 March 2025 | Saturday, 12 July 2025 | Saturday, 8 November 2025 |
Instalment 4 | Sunday, 13 April 2025 | Tuesday, 12 August 2025 | Monday, 8 December 2025 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.
Study Period | Trimester 1A | Trimester 3 |
---|---|---|
Start Date | Monday, 24 February 2025 | Monday, 1 September 2025 |
Full Fee Payment Due Date / PDC submission date | Monday, 3 March 2025 | Monday, 8 September 2025 |
Last Application / Offer / Admission | Saturday, 1 March 2025 | Saturday, 6 September 2025 |
Last Enrolment via eStudent | Saturday, 1 March 2025 | Saturday, 6 September 2025 |
Teaching Census (last date for withdrawal without financial penalty) |
Friday, 21 March 2025 | Friday, 26 September 2025 |
Last Withdrawal via eStudent (with financial penalty without academic penalty) |
Friday, 2 May 2025 | Friday, 31 October 2025 |
End Date | Saturday, 14 June 2025 | Friday, 5 December 2025 |
Results Publication | Wednesday, 25 June 2025 | Wednesday, 17 December 2025 |
Full Fee Payment Due Date / Instalment 1 | Monday, 3 March 2025 | Monday, 8 September 2025 |
Instalment 2 | Thursday, 3 April 2025 | Wednesday, 8 October 2025 |
Instalment 3 | Saturday, 3 May 2025 | Saturday, 8 November 2025 |
Instalment 4 | Tuesday, 3 June 2025 | Monday, 8 December 2025 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.
Study Period | Trimester 1A | Trimester 2A | Trimester 3A | Semester 1 | Semester 2 |
---|---|---|---|---|---|
Start Date | Monday, 24 February 2025 | Monday, 30 June 2025 | Monday, 27 October 2025 | Monday, 24 February 2025 | Monday, 21 July 2025 |
Full Fee Payment Due Date / PDC submission date | Monday, 3 March 2025 | Monday, 7 July 2025 | Monday, 3 November 2025 | Monday, 3 March 2025 | Monday, 28 July 2025 |
Last Application / Offer / Admission | Saturday, 1 March 2025 | Saturday, 5 July 2025 | Saturday, 1 November 2025 | Saturday, 1 March 2025 | Saturday, 26 July 2025 |
Last Enrolment via eStudent | Saturday, 1 March 2025 | Saturday, 5 July 2025 | Saturday, 1 November 2025 | Saturday, 1 March 2025 | Saturday, 26 July 2025 |
Teaching Census (last date for withdrawal without financial penalty) |
Friday, 21 March 2025 | Friday, 25 July 2025 | Friday, 21 November 2025 | Friday, 21 March 2025 | Friday, 15 August 2025 |
Last Withdrawal via eStudent (with financial penalty without academic penalty) |
Friday, 2 May 2025 | Friday, 5 September 2025 | Friday, 2 January 2026 | Friday, 2 May 2025 | Friday, 26 September 2025 |
End Date | Saturday, 14 June 2025 | Friday, 10 October 2025 | Friday, 6 February 2026 | Friday, 13 June 2025 | Friday, 7 November 2025 |
Results Publication | Wednesday, 25 June 2025 | Wednesday, 22 October 2025 | Wednesday, 18 February 2026 | Wednesday, 2 July 2025 | Wednesday, 26 November 2025 |
Full Fee Payment Due Date / Instalment 1 | Monday, 3 March 2025 | Monday, 7 July 2025 | Monday, 3 November 2025 | Monday, 3 March 2025 | Monday, 28 July 2025 |
Instalment 2 | Thursday, 3 April 2025 | Thursday, 7 August 2025 | Wednesday, 3 December 2025 | Thursday, 3 April 2025 | Thursday, 28 August 2025 |
Instalment 3 | Saturday, 3 May 2025 | Sunday, 7 September 2025 | Saturday, 3 January 2026 | Saturday, 3 May 2025 | Sunday, 28 September 2025 |
Instalment 4 | Tuesday, 3 June 2025 | Tuesday, 7 October 2025 | Tuesday, 3 February 2026 | Tuesday, 3 June 2025 | Tuesday, 28 October 2025 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.