Academic Calendar
*Last updated on February 2026
Academic Calendar 2026
| Study Period | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| Start Date | Monday, 12 January 2026 | Monday, 11 May 2026 | Monday, 7 September 2026 |
| Full Fee Payment Due Date / PDC submission date | Friday, 16 January 2026 | Friday, 15 May 2026 | Friday, 11 September 2026 |
| Last Application / Offer / Admission | Saturday, 17 January 2026 | Saturday, 16 May 2026 | Saturday, 12 September 2026 |
| Last Enrolment via eStudent | Saturday, 17 January 2026 | Saturday, 16 May 2026 | Saturday, 12 September 2026 |
| Teaching Census (last date for withdrawal without financial penalty) |
Friday, 30 January 2026 | Friday, 29 May 2026 | Friday, 25 September 2026 |
| Exam/Assessment Week | Monday, 13 April 2026 | Monday, 10 August 2026 | Monday, 7 December 2026 |
| End Date | Friday, 17 April 2026 | Friday, 14 August 2026 | Friday, 11 December 2026 |
| Results Publication | Wednesday, 29 April 2026 | Wednesday,26 August 2026 | Wednesday, 23 December 2026 |
| Full Fee Payment Due Date / Instalment 1 | Friday, 16 January 2026 | Friday, 15 May 2026 | Friday, 11 September 2026 |
| Instalment 2 | Monday, 16 February 2026 | Monday, 15 June 2026 | Sunday, 11 October 2026 |
| Instalment 3 | Monday, 16 March 2026 | Wednesday, 15 July 2026 | Wednesday, 11 November 2026 |
| Instalment 4 | Thursday, 16 April 2026 | Saturday, 15 August 2026 | Friday, 11 December 2026 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.
| Study Period | Trimester 1 | Trimester 2 | Trimester 3 |
|---|---|---|---|
| Start Date | Monday, 5 January 2026 | Monday, 4 May 2026 | Monday, 31 August 2026 |
| Full Fee Payment Due Date / PDC submission date | Friday, 16 January 2026 | Friday, 15 May 2026 | Friday, 11 September 2026 |
| Last Application / Offer / Admission | Saturday, 10 January 2026 | Saturday, 9 May 2026 | Saturday, 5 September 2026 |
| Last Enrolment via eStudent | Saturday, 10 January 2026 | Saturday, 9 May 2026 | Saturday, 5 September 2026 |
| Teaching Census (last date for withdrawal without financial penalty) |
Friday, 30 January 2026 | Friday, 29 May 2026 | Friday, 25 September 2026 |
| Exam/Assessment Week | Monday, 6 April 2026 | Monday, 3 August 2026 | Monday, 30 November 2026 |
| End Date | Friday, 10 April 2026 | Friday, 7 August 2026 | Friday, 4 December 2026 |
| Results Publication | Wednesday, 22 April 2026 | Wednesday, 19 August 2026 | Wednesday, 16 December 2026 |
| Full Fee Payment Due Date / Instalment 1 | Friday, 16 January 2026 | Friday, 15 May 2026 | Friday, 11 September 2026 |
| Instalment 2 | Monday, 16 February 2026 | Monday, 15 June 2026 | Sunday, 11 October 2026 |
| Instalment 3 | Monday, 16 March 2026 | Wednesday, 15 July 2026 | Wednesday, 11 November 2026 |
| Instalment 4 | Thursday, 16 April 2026 | Saturday, 15 August 2026 | Friday, 11 December 2026 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.
| Study Period | Semester 1 | Trimester 3 |
|---|---|---|
| Start Date | Monday, 16 February 2026 | Monday, 31 August 2026 |
| Full Fee Payment Due Date / PDC submission date | Monday, 23 February 2026 | Friday, 11 September 2026 |
| Last Application / Offer / Admission | Saturday, 21 February 2026 | Saturday, 5 September 2026 |
| Last Enrolment via eStudent | Saturday, 21 February 2026 | Saturday, 5 September 2026 |
| Teaching Census (last date for withdrawal without financial penalty) |
Saturday, 7 March 2026 | Friday, 25 September 2026 |
| Tuition Free Weeks (Applied to Sem 1 only) |
Friday, 3 April 2026 – Sunday, 19 April 2026 | Not Applicable |
| Exam/Assessment Week | Tuesday, 2 June 2026 – Friday, 12 June 2026 | Monday, 30 November 2026 |
| End Date | Friday, 12 June 2026 | Friday, 4 December 2026 |
| Results Publication | Wednesday, 1 July 2026 | Wednesday, 16 December 2026 |
| Full Fee Payment Due Date / Instalment 1 | Monday, 23 February 2026 | Friday, 11 September 2026 |
| Instalment 2 | Monday, 23 March 2026 | Sunday, 11 October 2026 |
| Instalment 3 | Thursday, 23 April 2026 | Wednesday, 11 November 2026 |
| Instalment 4 | Saturday, 23 May 2026 | Friday, 11 December 2026 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.
| Study Period | Semester 1 | Trimester 3 | Semester 2* |
|---|---|---|---|
| Start Date | Monday, 16 February 2026 | Monday, 31 August 2026 | Monday, 20 July 2026 |
| Full Fee Payment Due Date / PDC submission date | Monday, 23 February 2026 | Friday, 11 September 2026 | Monday, 27 July 2026 |
| Last Application / Offer / Admission | Saturday, 21 February 2026 | Saturday, 5 September 2026 | Saturday, 25 July 2026 |
| Last Enrolment via eStudent | Saturday, 21 February 2026 | Saturday, 5 September 2026 | Saturday, 25 July 2026 |
| Teaching Census (last date for withdrawal without financial penalty) |
Saturday, 7 March 2026 | Friday, 25 September 2026 | Saturday, 8 August 2026 |
| Tuition Free Weeks (Applied to Sem 1 only) |
Friday, 3 April 2026 – Sunday, 19 April 2026 | Not Applicable | |
| Exam/Assessment Week | Tuesday, 2 June 2026 – Friday, 12 June 2026 | Monday, 30 November 2026 | |
| End Date | Friday, 12 June 2026 | Friday, 4 December 2026 | Friday, 13 November 2026 |
| Results Publication | Wednesday, 1 July 2026 | Wednesday, 16 December 2026 | Wednesday, 2 December 2026 |
| Full Fee Payment Due Date / Instalment 1 | Monday, 23 February 2026 | Friday, 11 September 2026 | Monday, 27 July 2026 |
| Instalment 2 | Monday, 23 March 2026 | Sunday, 11 October 2026 | Thursday, 27 August 2026 |
| Instalment 3 | Thursday, 23 April 2026 | Wednesday, 11 November 2026 | Sunday, 27 September 2026 |
| Instalment 4 | Saturday, 23 May 2026 | Friday, 11 December 2026 | Tuesday, 27 October 2026 |
*2026 – MEM only
**To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.