Academic Calendar 2025
*Last updated on August 2025
Academic Calendar 2025
Study Period | Trimester 1 | Trimester 2 | Trimester 3 |
---|---|---|---|
Start Date | Monday, 6 January 2025 | Monday, 5 May 2025 | Monday, 8 September 2025 |
Full Fee Payment Due Date / PDC submission date | Monday, 13 January 2025 | Monday, 12 May 2025 | Monday, 15 September 2025 |
Last Application / Offer / Admission | Saturday, 11 January 2025 | Saturday, 10 May 2025 | Saturday, 13 September 2025 |
Last Enrolment via eStudent | Saturday, 11 January 2025 | Saturday, 10 May 2025 | Saturday, 13 September 2025 |
Teaching Census (last date for withdrawal without financial penalty) |
Friday, 31 January 2025 | Friday, 30 May 2025 | Friday, 3 October 2025 |
Last Withdrawal via eStudent (with financial penalty without academic penalty) |
Friday, 7 March 2025 | Friday, 4 July 2025 | Friday, 7 November 2025 |
End Date | Friday, 11 April 2025 | Friday, 8 August 2025 | Friday, 12 December 2025 |
Results Publication | Wednesday, 23 April 2025 | Wednesday, 20 August 2025 | Monday, 22 December 2025 |
Full Fee Payment Due Date / Instalment 1 | Monday, 13 January 2025 | Monday, 12 May 2025 | Monday, 15 September 2025 |
Instalment 2 | Thursday, 13 February 2025 | Thursday, 12 June 2025 | Wednesday, 15 October 2025 |
Instalment 3 | Thursday, 13 March 2025 | Saturday, 12 July 2025 | Saturday, 15 November 2025 |
Instalment 4 | Sunday, 13 April 2025 | Tuesday, 12 August 2025 | Monday, 15 December 2025 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.
Study Period | Trimester 1 | Trimester 2 | Trimester 3 |
---|---|---|---|
Start Date | Monday, 6 January 2025 | Monday, 5 May 2025 | Monday, 1 September 2025 |
Full Fee Payment Due Date / PDC submission date | Monday, 13 January 2025 | Monday, 12 May 2025 | Monday, 8 September 2025 |
Last Application / Offer / Admission | Saturday, 11 January 2025 | Saturday, 10 May 2025 | Saturday, 6 September 2025 |
Last Enrolment via eStudent | Saturday, 11 January 2025 | Saturday, 10 May 2025 | Saturday, 6 September 2025 |
Teaching Census (last date for withdrawal without financial penalty) |
Friday, 31 January 2025 | Friday, 30 May 2025 | Friday, 26 September 2025 |
Last Withdrawal via eStudent (with financial penalty without academic penalty) |
Friday, 7 March 2025 | Friday, 4 July 2025 | Friday, 31 October 2025 |
End Date | Friday, 11 April 2025 | Friday, 8 August 2025 | Friday, 5 December 2025 |
Results Publication | Wednesday, 23 April 2025 | Wednesday, 20 August 2025 | Wednesday, 17 December 2025 |
Full Fee Payment Due Date / Instalment 1 | Monday, 13 January 2025 | Monday, 12 May 2025 | Monday, 8 September 2025 |
Instalment 2 | Thursday, 13 February 2025 | Thursday, 12 June 2025 | Wednesday, 8 October 2025 |
Instalment 3 | Thursday, 13 March 2025 | Saturday, 12 July 2025 | Saturday, 8 November 2025 |
Instalment 4 | Sunday, 13 April 2025 | Tuesday, 12 August 2025 | Monday, 8 December 2025 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.
Study Period | Trimester 1A | Trimester 3 |
---|---|---|
Start Date | Monday, 24 February 2025 | Monday, 1 September 2025 |
Full Fee Payment Due Date / PDC submission date | Monday, 3 March 2025 | Monday, 8 September 2025 |
Last Application / Offer / Admission | Saturday, 1 March 2025 | Saturday, 6 September 2025 |
Last Enrolment via eStudent | Saturday, 1 March 2025 | Saturday, 6 September 2025 |
Teaching Census (last date for withdrawal without financial penalty) |
Friday, 21 March 2025 | Friday, 26 September 2025 |
Last Withdrawal via eStudent (with financial penalty without academic penalty) |
Friday, 2 May 2025 | Friday, 31 October 2025 |
End Date | Saturday, 14 June 2025 | Friday, 5 December 2025 |
Results Publication | Wednesday, 25 June 2025 | Wednesday, 17 December 2025 |
Full Fee Payment Due Date / Instalment 1 | Monday, 3 March 2025 | Monday, 8 September 2025 |
Instalment 2 | Thursday, 3 April 2025 | Wednesday, 8 October 2025 |
Instalment 3 | Saturday, 3 May 2025 | Saturday, 8 November 2025 |
Instalment 4 | Tuesday, 3 June 2025 | Monday, 8 December 2025 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.
Study Period | Trimester 1A | Trimester 2A | Trimester 3 | Semester 1 | Semester 2 |
---|---|---|---|---|---|
Start Date | Monday, 24 February 2025 | Monday, 30 June 2025 | Monday, 1 September 2025 | Monday, 24 February 2025 | Monday, 21 July 2025 |
Full Fee Payment Due Date / PDC submission date | Monday, 3 March 2025 | Monday, 7 July 2025 | Monday, 8 September 2025 | Monday, 3 March 2025 | Monday, 28 July 2025 |
Last Application / Offer / Admission | Saturday, 1 March 2025 | Saturday, 5 July 2025 | Saturday, 6 September 2025 | Saturday, 1 March 2025 | Saturday, 26 July 2025 |
Last Enrolment via eStudent | Saturday, 1 March 2025 | Saturday, 5 July 2025 | Saturday, 6 September 2025 | Saturday, 1 March 2025 | Saturday, 26 July 2025 |
Teaching Census (last date for withdrawal without financial penalty) |
Friday, 21 March 2025 | Friday, 25 July 2025 | Friday, 26 September 2025 | Friday, 21 March 2025 | Friday, 15 August 2025 |
Last Withdrawal via eStudent (with financial penalty without academic penalty) |
Friday, 2 May 2025 | Friday, 5 September 2025 | Friday, 31 October 2025 | Friday, 2 May 2025 | Friday, 26 September 2025 |
End Date | Saturday, 14 June 2025 | Friday, 10 October 2025 | Friday, 5 December 2025 | Friday, 13 June 2025 | Friday, 7 November 2025 |
Results Publication | Wednesday, 25 June 2025 | Wednesday, 22 October 2025 | Wednesday, 17 December 2025 | Wednesday, 2 July 2025 | Wednesday, 26 November 2025 |
Full Fee Payment Due Date / Instalment 1 | Monday, 3 March 2025 | Monday, 7 July 2025 | Monday, 8 September 2025 | Monday, 3 March 2025 | Monday, 28 July 2025 |
Instalment 2 | Thursday, 3 April 2025 | Thursday, 7 August 2025 | Wednesday, 8 October 2025 | Thursday, 3 April 2025 | Thursday, 28 August 2025 |
Instalment 3 | Saturday, 3 May 2025 | Sunday, 7 September 2025 | Saturday, 8 November 2025 | Saturday, 3 May 2025 | Sunday, 28 September 2025 |
Instalment 4 | Tuesday, 3 June 2025 | Tuesday, 7 October 2025 | Monday, 8 December 2025 | Tuesday, 3 June 2025 | Tuesday, 28 October 2025 |
*To avail the payment plan, you are required to submit post-dated cheques at the university’s finance counter.